Day | Actual Route | km | Time | Original Plan | Hindsight route | |||
1 | Wallaby Gap | 13.5 | 5.5 | Wallaby gap | Wallaby Gap | |||
2 | Simpsons Gap | 10.3 | 4 | Simpsons Gap | Simpsons Gap | |||
3 | Mulga Camp | 14.3 | 4 | Mulga Camp | Mulga Camp | |||
4 | Millers Flat | 19.5 | 7 | Jay Creek | Millers Flat | |||
5 | Stanley Chasm | 4.9 | 2 | Stanley Chasm | Stanley Chasm | |||
6 | Brinkley Bluff | 10 | 4.5 | Rest | Brinkley Bluff | |||
7 | Birthday Waterhole | 7.7 | 3 | Brinkley Bluff | Birthday Waterhole | |||
8 | Fringe Lily Creek | 8.7 | 5 | Birthday Waterhole | Hugh Gorge Waterhole | |||
9 | Hugh Gorge Waterhole | 3.8 | 1.5 | Fringe Lily Creek | Ghost Gum Flat | |||
10 | Ghost Gum Flat | 10.7 | 4.5 | Hugh Gorge Camp | Ellery Creek | |||
11 | Ellery Creek | 24 | 7 | Rocky Gully | Rest | |||
12 | Rest | Dolomite Walk | – | Ellery Creek | Serpentine Gorge | |||
13 | Serpentine Gorge | 13.8 | 4 | Rest | Serpentine Chalet dam | |||
14 | Serpentine Chalet dam | 13.2 | 5.5 | Serpentine Gorge | Heavy Tree range Ridge (unnamed) | |||
15 | Heavy Tree range Ridge (unnamed) | 17 | 7.5 | Serpentine Chalet Dam | Orminston Gorge | |||
16 | Orminston Gorge | 11.6 | 4.5 | Waterfall Gorge | Rest | |||
17 | Rest | Pound Walk | – | Orminston Gorge | Hilltop Lookout | |||
18 | Finke River | 9.1 | 2.5 | Rest | Redbank Gorge | |||
19 | Hilltop Lookout | 9.5 | 3.5 | Finke River | Mt Sonder Return | |||
20 | Redbank Gorge | 16.5 | 3.5 | Rocky Bar Gap | ||||
21 | Mt Sonder Return | 15.8 | 6 | Redbank Campsite | ||||
22 | Mt Sonder Return | |||||||
Must stay campsites, so beautiful. |