Breakfast | Snack | Lunch | Snack | Snack | Dinner | Snack | Total day | Compared to 2100cals and 600g | Pack Weight | ||||
Day 1 | Cereal and protein powder | Breakfast Biscuits | Naked and vitamin tablets | Tortilla and Cheese triangle dried tomatoes | Nuts | Ginger Biscuit | Lentil soup | Coco | |||||
Cals | 485 | 225 | 140 | 457 | 238 | 130 | 430 | 78 | 2183 | −83 | |||
Weight | 130 | 50 | 35 | 153 | 40 | 36 | 172 | 25 | 641 | −41 | 2960 | ||
Day 2 | Cereal and protein powder | Breakfast Biscuits | Sesame and vitamin tablets | Tortilla and Cheese triangle dried tomatoes | Nuts | Chocolate | Noodles and soup | Coco | |||||
Cals | 485 | 225 | 213 | 457 | 238 | 170 | 629 | 78 | 2495 | −395 | |||
Weight | 130 | 50 | 40 | 153 | 40 | 33 | 142 | 25 | 613 | −13 | 2319 | ||
Day 3 | Cereal and protein powder | Breakfast Biscuits | 9bar and vitamin tablets | Tortilla and peanut butter and jam | Nuts | Dried Fruit (50g) | Mac and cheese and smash | Coco | |||||
Cals | 485 | 225 | 229 | 484 | 238 | 156 | 434 | 78 | 2329 | −229 | |||
Weight | 130 | 50 | 40 | 126 | 40 | 50 | 123 | 25 | 584 | 16 | 1706 | ||
Day 4 | Cereal and protein powder | Breakfast Biscuits | Sesame and vitamin tablets | Tortilla and peanut butter and jam | Nuts | Chocolate | Four cheese and Smash | Coco | |||||
Cals | 485 | 225 | 213 | 484 | 238 | 170 | 428 | 78 | 2321 | −221 | |||
Weight | 130 | 50 | 40 | 126 | 40 | 33 | 113 | 25 | 557 | 43 | 1122 | ||
Day 5 | Cereal and protein powder | Breakfast Biscuits | Naked and vitamin tablets | Tortilla and peanut butter and jam | Nuts | Ginger Biscuit | Mac and cheese and smash | Coco | |||||
Cals | 485 | 225 | 140 | 484 | 238 | 130 | 434 | 78 | 2214 | −114 | |||
Weight | 130 | 50 | 35 | 126 | 40 | 36 | 123 | 25 | 565 | 35 | 565 | ||
Day 6 | Cereal and protein powder | Breakfast Biscuits | Sesame and vitamin tablets | Crackers and Cheese triangle dried tomatoes | Chocolate | Chocolate | Lentil soup | Coco | |||||
Cals | REST* | 485 | 225 | 213 | 364 | 170 | 170 | 430 | 78 | 2135 | −35 | Food drop | |
Weight | 130 | 50 | 40 | 112 | 33 | 33 | 172 | 25 | 595 | 5 | |||
Day 7 | Cereal and protein powder | Breakfast Biscuits | 9bar and vitamin tablets | Crackers and Cheese triangle dried tomatoes | Nuts | Chocolate | Noodles and soup | Coco | |||||
Cals | 485 | 225 | 229 | 364 | 238 | 170 | 629 | 78 | 2418 | −318 | |||
Weight | 130 | 50 | 40 | 112 | 40 | 33 | 142 | 25 | 572 | 28 | 3238 | ||
Day 8 | Oats, brown sugar and protein powder | Breakfast Biscuits | Sesame and vitamin tablets | Crackers and peanut butter and jam | Nuts | Dried Fruit (50g) | Mac and cheese and smash | Coco | |||||
Cals | 475 | 225 | 213 | 391 | 238 | 156 | 434 | 78 | 2210 | −110 | |||
Weight | 126 | 50 | 40 | 85 | 40 | 50 | 123 | 25 | 539 | 61 | 2666 | ||
Day 9 | Oats, brown sugar and protein powder | Breakfast Biscuits | Naked and vitamin tablets | Crackers and peanut butter and jam | Nuts | Chocolate | Four cheese and Smash | Coco | |||||
Cals | 475 | 225 | 140 | 391 | 238 | 170 | 428 | 78 | 2145 | −45 | |||
Weight | 126 | 50 | 35 | 85 | 40 | 33 | 113 | 25 | 507 | 93 | 2127 | ||
Day 10 | Oats, brown sugar and protein powder | Breakfast Biscuits | Sesame and vitamin tablets | Crackers and peanut butter and jam | Nuts | Dried Fruit (50g) | Mac and cheese and smash | Coco | |||||
Cals | 475 | 225 | 213 | 391 | 238 | 156 | 434 | 78 | 2210 | −110 | |||
Weight | 126 | 50 | 40 | 85 | 40 | 50 | 123 | 25 | 539 | 61 | 1620 | ||
Day 11 | Oats, brown sugar and protein powder | Breakfast Biscuits | 9bar and vitamin tablets | Crackers and peanut butter and jam | Nuts | Ginger Biscuit | Four cheese and Smash | Coco | |||||
Cals | 475 | 225 | 229 | 391 | 238 | 130 | 428 | 78 | 2194 | −94 | |||
Weight | 126 | 50 | 40 | 85 | 40 | 36 | 113 | 25 | 515 | 85 | 1081 | ||
Day 12 | Oats, brown sugar and protein powder | Breakfast Biscuits | Sesame and vitamin tablets | Crackers and Cheese triangle dried tomatoes | Nuts | Dried Fruit (50g) | Mac and cheese and smash | Coco | |||||
Cals | 475 | 225 | 213 | 364 | 238 | 156 | 434 | 78 | 2183 | −83 | |||
Weight | 126 | 50 | 40 | 112 | 40 | 50 | 123 | 25 | 566 | 34 | 566 | ||
Day 13 | Oats, brown sugar and protein powder | Breakfast Biscuits | Naked and vitamin tablets | Crackers and Cheese triangle dried tomatoes | Nuts | Chocolate | Lentil soup | Coco | |||||
Cals | REST* | 475 | 225 | 140 | 364 | 238 | 170 | 430 | 78 | 2120 | −20 | Food drop | |
Weight | 126 | 50 | 35 | 112 | 40 | 33 | 172 | 25 | 593 | 7 | |||
Day 14 | Oats, brown sugar and protein powder | Breakfast Biscuits | Sesame and vitamin tablets | Crackers and peanut butter and jam | Nuts | Chocolate | Noodles and soup | Coco | |||||
Cals | 475 | 225 | 213 | 391 | 238 | 170 | 629 | 78 | 2419 | −319 | |||
Weight | 126 | 50 | 40 | 85 | 40 | 33 | 142 | 25 | 541 | 59 | 2098 | ||
Day 15 | Oats, brown sugar and protein powder | Breakfast Biscuits | 9bar and vitamin tablets | Crackers and peanut butter and jam | Nuts | Ginger Biscuit | Mac and cheese and smash | Coco | |||||
Cals | 475 | 225 | 229 | 391 | 238 | 130 | 434 | 78 | 2200 | −100 | |||
Weight | 126 | 50 | 40 | 85 | 40 | 36 | 123 | 25 | 525 | 75 | 1557 | ||
Day 16 | Oats, brown sugar and protein powder | Breakfast Biscuits | Sesame and vitamin tablets | Crackers and peanut butter and jam | Nuts | Ginger Biscuit | Four cheese and Smash | Coco | |||||
Cals | 475 | 225 | 213 | 391 | 238 | 130 | 428 | 78 | 2178 | −78 | |||
Weight | 126 | 50 | 40 | 85 | 40 | 36 | 113 | 25 | 515 | 85 | 1032 | ||
Day 17 | Oats, brown sugar and protein powder | Breakfast Biscuits | Naked and vitamin tablets | Crackers and peanut butter and jam | Nuts | Chocolate | Mac and cheese and smash | Coco | |||||
Cals | 475 | 225 | 140 | 391 | 238 | 170 | 434 | 78 | 2151 | −51 | |||
Weight | 126 | 50 | 35 | 85 | 40 | 33 | 123 | 25 | 517 | 83 | 517 | ||
Day 18 | Oats, brown sugar and protein powder | Breakfast Biscuits | Sesame and vitamin tablets | Crackers and Cheese triangle dried tomatoes | Chocolate | Chocolate | Lentil soup | Coco | |||||
Cals | REST* | 475 | 225 | 213 | 364 | 170 | 170 | 430 | 78 | 2125 | −25 | Food drop | |
Weight | 126 | 50 | 40 | 112 | 33 | 33 | 172 | 25 | 591 | 9 | |||
Day 19 | Oats, brown sugar and protein powder | Breakfast Biscuits | Naked and vitamin tablets | Crackers and Cheese triangle dried tomatoes | Nuts | Chocolate | Noodles and soup | Coco | |||||
Cals | 475 | 225 | 140 | 364 | 238 | 170 | 629 | 78 | 2319 | −219 | |||
Weight | 126 | 50 | 35 | 112 | 40 | 33 | 142 | 25 | 563 | 37 | 2142 | ||
Day 20 | Oats, brown sugar and protein powder | Breakfast Biscuits | Sesame and vitamin tablets | Crackers and peanut butter and jam | Nuts | Ginger Biscuit | Mac and cheese and smash | Coco | |||||
Cals | 475 | 225 | 213 | 391 | 238 | 130 | 434 | 78 | 2184 | −84 | |||
Weight | 126 | 50 | 40 | 85 | 40 | 36 | 123 | 25 | 525 | 75 | 1579 | ||
Day 21 | Oats, brown sugar and protein powder | Breakfast Biscuits | Sesame and vitamin tablets | Crackers and peanut butter and jam | Nuts | Dried Fruit (50g) | Four cheese and Smash | Coco | |||||
Cals | 475 | 225 | 213 | 391 | 238 | 156 | 428 | 78 | 2204 | −104 | |||
Weight | 126 | 50 | 40 | 85 | 40 | 50 | 113 | 25 | 529 | 71 | 1054 | ||
Day 22 | Oats, brown sugar and protein powder | Breakfast Biscuits | Sesame and vitamin tablets | Crackers and peanut butter and jam | Nuts | Ginger Biscuit | Mac and cheese and smash | Coco | |||||
Cals | 475 | 225 | 213 | 391 | 238 | 130 | 434 | 78 | 2184 | −84 | |||
Weight | 126 | 50 | 40 | 85 | 40 | 36 | 123 | 25 | 525 | 75 | 525 | ||
* Extra food on these days including fresh oranges
Check out this post for my review of my food plan. |